<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>footprint &#8211; Keller&#039;s Kitchen</title>
	<atom:link href="https://kellerskitchen.com/en/tag/footprint/feed/" rel="self" type="application/rss+xml" />
	<link>https://kellerskitchen.com</link>
	<description>Iss dich gesund mit einer pflanzlich vollwertigen Küche!</description>
	<lastBuildDate>Sat, 18 May 2024 05:31:00 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.1</generator>

<image>
	<url>https://kellerskitchen.com/wp-content/uploads/2023/04/cropped-Kellers-Kitchen-Icon-1-32x32.png</url>
	<title>footprint &#8211; Keller&#039;s Kitchen</title>
	<link>https://kellerskitchen.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How to easily reduce your CO2 footprint</title>
		<link>https://kellerskitchen.com/en/how-to-easily-reduce-your-co2-footprint/</link>
					<comments>https://kellerskitchen.com/en/how-to-easily-reduce-your-co2-footprint/#respond</comments>
		
		<dc:creator><![CDATA[Jennifer]]></dc:creator>
		<pubDate>Fri, 17 May 2024 12:42:35 +0000</pubDate>
				<category><![CDATA[Nicht kategorisiert]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[co2 emissions]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[footprint]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[legumes]]></category>
		<category><![CDATA[peas]]></category>
		<guid isPermaLink="false">https://kellerskitchen.com/?p=29902</guid>

					<description><![CDATA[<span class="more-button"><a href="https://kellerskitchen.com/en/how-to-easily-reduce-your-co2-footprint/" class="more-link more-icon">Mehr<span class="screen-reader-text">How to easily reduce your CO2 footprint</span></a></span>]]></description>
										<content:encoded><![CDATA[<p>How can we <strong>reduce our carbon footprint by 50%</strong>? “By making a simple decision,” Manuel Klarmann answers in an interview with the <a href="https://www.handelszeitung.ch/">Handelszeitung</a> (English translation: <em>trade newspaper</em>) on 9th November 2023. No, Manuel Klarmann is not a politician hoping to win our vote for the next elections with this answer and therefore promising us a <strong>simple solution</strong> to one of the <strong>biggest problems of our time</strong>. Klarmann&#8217;s statement is based on scientifically sound knowledge that he and his team at <a href="https://eaternity.org/"><em>Eaternity</em></a> have acquired over the past years.</p><p>But what does this “simple decision” look like? Well, each and every one of us gets to choose several times a day. Three times a day, the decision for a <strong>healthier planet</strong>, <strong>greater biodiversity</strong> and <strong>against rainforest deforestation</strong> is in our hands. <strong>When we choose what we eat.</strong></p><p>Every day, we consumers have the choice between, for example, a beef fillet or a <a href="https://kellerskitchen.com/en/one-pot-yellow-peas-meal/" data-type="post" data-id="29873">peas dish</a>. Both foods contain proteins, but on average, <strong>1 kilogram of beef</strong> causes emissions of <strong>60 kg of CO<sub>2</sub> equivalents</strong> across the entire supply chain. That&#8217;s over <strong>66 times more than 1 kilogram of peas</strong> with an average of <strong>0.9 kg <strong>CO<sub>2</sub></strong></strong> <strong>equivalents</strong> according to the figures of <em><a href="https://ourworldindata.org/food-choice-vs-eating-local" data-type="link" data-id="https://ourworldindata.org/food-choice-vs-eating-local">Our World in Data</a></em>. Incidentally, the greenhouse gas emissions from transportation are only a small fraction of the total <strong>CO<sub>2</sub> </strong>emissions for both foods.</p><h3 class="wp-block-heading">The more environmentally friendly choice</h3><p>Meat and dairy products in general have a very high CO<sub>2</sub> footprint. If you want to consciously choose environmentally friendly foods, you should preference fruit, vegetables, legumes (beans, lentils, peas), wholegrain foods, nuts and seeds.</p><p>Therefore, opting for a vegan meal is the <strong>better choice for our planet</strong> (and therefore also the better choice for us earthlings 😊). But is it also the <strong>healthier choice</strong> for our bodies? </p><h3 class="wp-block-heading">The healthier choice</h3><p>Plant-based foods have many benefits for example they contain fiber which are important for a healthy digestion and they contain no cholesterol. However, vegan doesn&#8217;t necessarily mean healthy. That&#8217;s why we at Keller&#8217;s Kitchen go one step further. <strong>We show you how to eat a healthy vegan diet</strong>. It&#8217;s called <strong><a href="https://kellerskitchen.com/en/about-whole-food-plant-based/" data-type="page" data-id="29860">whole food plant-based</a></strong>. This fancy term means vegan (plant-based) and unprocessed (whole food). By &#8216;unprocessed&#8217;, we mean food from which nothing healthy has been removed or unhealthy added in a processing step.</p><p>Whole-wheat flour, for example, is a plant-based whole food, whereas white flour is not. Most of the fiber, vitamins and minerals have been removed in processing steps, leaving starch with a low nutritional value. Both flours are vegan, but they are different for the health of our body. Whole wheat flakes or whole grains are even healthier.</p><h3 class="wp-block-heading">The impact of food on our health</h3><p>Does our choice of food really have such a big impact on our health? Many scientific studies have shown that we can <strong>cure </strong>or <strong>prevent chronic diseases</strong> with a whole food plant-based diet. We are talking about <strong>high blood pressure</strong>, <strong>elevated cholesterol levels</strong>, <strong>cardiovascular disease</strong> and <strong>type 2 diabetes</strong>, for example. This does not require pills with unpleasant, sometimes even painful side effects. Diet alone can have the power to give us our health back! Side effects include <strong>feeling fitter</strong> and <strong>losing weight</strong>, to name just a few.</p><p>Our goal is to make the world healthier. That&#8217;s why we&#8217;ve written our first <a href="https://kellerskitchen.com/shop/healthy-plant-based-cooking-for-beginners/" data-type="link" data-id="https://kellerskitchen.com/shop/healthy-plant-based-cooking-for-beginners/">cookbook</a>. It contains <strong>more than 100 recipes</strong>, many of which can be prepared in <strong>less than 30 minutes</strong>. Eating healthily can be very easy.</p><h3 class="wp-block-heading">Every meal can help</h3><p>Everyone can decide for themselves whether they want to eat a whole food plant-based diet every day or just enjoy a delicious plant-based meal every now and then. The great thing is that <strong>every single meal helps</strong> to make our planet and ourselves a little healthier. <strong>The decision is entirely up to us.</strong></p><p>Start with a healthy, delicious dish right away with our low-in-CO<sub>2</sub> -emissions <a href="https://kellerskitchen.com/en/one-pot-yellow-peas-meal/" data-type="post" data-id="29873">Yellow Peas Meal recipe</a>. As we say in Switzerland: En Guetä!</p><p>Follow us on <a href="https://www.instagram.com/healthy.plantbased.kitchen?igsh=czZ2YzFjYnRqeg==">Instagram</a>, <a href="https://www.tiktok.com/@healthyplantbasedkitchen?_t=8lSwNeq4vUO&amp;_r=1">Tiktok</a> and <a href="https://www.youtube.com/@KellersKitchen">Youtube</a> for quick, healthy recipes and videos about the impact of diet on health and beauty. Sign up for our <a href="https://kellerskitchen.com/en/newsletter-2/" data-type="page" data-id="29838">newsletter</a> to not miss any news from Keller&#8217;s Kitchen.</p><div class="wp-block-image"><figure class="aligncenter size-full"><img fetchpriority="high" decoding="async" width="944" height="960" src="https://kellerskitchen.com/wp-content/uploads/2023/11/Gelberbseneintopf.webp" alt="" class="wp-image-29531" srcset="https://kellerskitchen.com/wp-content/uploads/2023/11/Gelberbseneintopf.webp 944w, https://kellerskitchen.com/wp-content/uploads/2023/11/Gelberbseneintopf-295x300.webp 295w, https://kellerskitchen.com/wp-content/uploads/2023/11/Gelberbseneintopf-768x781.webp 768w, https://kellerskitchen.com/wp-content/uploads/2023/11/Gelberbseneintopf-50x50.webp 50w, https://kellerskitchen.com/wp-content/uploads/2023/11/Gelberbseneintopf-480x488.webp 480w, https://kellerskitchen.com/wp-content/uploads/2023/11/Gelberbseneintopf-580x590.webp 580w" sizes="(max-width: 944px) 100vw, 944px" /><figcaption class="wp-element-caption">Yellow Peas Meal recipe by Keller&#8217;s Kitchen</figcaption></figure></div>]]></content:encoded>
					
					<wfw:commentRss>https://kellerskitchen.com/en/how-to-easily-reduce-your-co2-footprint/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
